

Freeze Industrial Portable Chillers
Specifications
Category | Freeze | Deep Freeze | ||
---|---|---|---|---|
Model Number | NSC1000-230/1 | NSC1000-460/3 | NSC1000-LT-230/1 | NSC1000-LT-460/3 |
Voltage | 230/1/60Hz | 460/3/60Hz | 230/1/60Hz | 460/3/60Hz |
Ambient Temp | 35°F - 100°F | |||
Weight | Approx 250 lbs | |||
Pump | 4 GPM @ 50 PSI | |||
Inlet/Outlet | 1/2" NPT | |||
Amps | 14A | 7A | 14A | 7A |
Dimensions | 24"Lx30"Wx30"H | |||
Capacity (BTU/hr) * | 12,000 BTU/hr | |||
Fluid Temperature Range (°F) | 42°F - 80°F | 10°F - 60°F | ||
Refrigerant | r134a | |||
Evaporator | Submersed Copper Coil | |||
Reservoir | Stainless Steel | |||
Reservoir Capacity | 12 Gallon | |||
Fluid | Water or Water/Glycol | Water/Glycol Only |



Product Type | Model Number | Fluid Temp Range (°F) | Cooling Capacity (BTU/hr) |
![]() |
NSC0250-FROST | 45°F - 85°F |
|
NSC1000-FROST | 45°F - 85°F |
|
|
![]() |
|||
NSC0500 | 42°F - 80°F |
|
|
NSC1000 | 42°F - 80°F |
|
|
NSC2000 | 42°F - 80°F |
|
|
NSC5000 | 42°F - 80°F |
|
|
NSC10000 | 42°F - 80°F |
|
|
NSC15000 | 42°F - 80°F |
|
|
![]() |
|||
NSC1000-LT | 10°F - 60°F |
|
|
NSC2000-LT | 10°F - 60°F |
|
|
NSC5000-LT | 10°F - 60°F |
|
|
NSC10000-LT | 10°F - 60°F |
|
|
NSC15000-LT | 10°F - 60°F |
|
|
*The capacity rating is when the chiller is operating in 90F ambient conditions with a fluid temp of 55F. Capacity will decrease as ambient goes above 90F and/or fluid temp goes below 55F. |